Faydalı Sayfalar
• İddaa Chat• Sitene ekle
• Sitene Ekle
• İddaa tahminleri
• Betson
• Bilgisayar Tahminleri
• Bets10
• MobilBahis
Bugün
England: Premier League | |||||||
23:00 | 21.01.2021 | Liverpool | - | Burnley |
England: Women\'S League Cup - Play Offs | |||||||
20:30 | 21.01.2021 | West Ham W | - | Durham W |
Gelecek Maçlar
England: Premier League | |||||||
23:00 | 23.01.2021 | Aston Villa | - | Newcastle | |||
21:00 | 26.01.2021 | Crystal Palace | - | West Ham | |||
21:00 | 26.01.2021 | Newcastle | - | Leeds | |||
23:15 | 26.01.2021 | Southampton | - | Arsenal | |||
23:15 | 26.01.2021 | West Brom | - | Manchester City | |||
21:00 | 27.01.2021 | Burnley | - | Aston Villa | |||
21:00 | 27.01.2021 | Chelsea | - | Wolves | |||
22:30 | 27.01.2021 | Brighton | - | Fulham | |||
23:15 | 27.01.2021 | Everton | - | Leicester | |||
23:15 | 27.01.2021 | Manchester Utd | - | Sheffield Utd |
England: Championship | |||||||
22:45 | 22.01.2021 | Stoke | - | Watford | |||
18:00 | 23.01.2021 | QPR | - | Derby | |||
15:30 | 24.01.2021 | Preston | - | Reading | |||
18:00 | 24.01.2021 | Middlesbrough | - | Blackburn | |||
22:00 | 26.01.2021 | Bristol City | - | Huddersfield | |||
22:00 | 26.01.2021 | Millwall | - | Watford | |||
22:00 | 27.01.2021 | Barnsley | - | Cardiff | |||
22:00 | 27.01.2021 | Coventry | - | Sheffield Wed | |||
22:00 | 27.01.2021 | Middlesbrough | - | Rotherham | |||
22:00 | 27.01.2021 | Swansea | - | Brentford |
England: League One | |||||||
18:00 | 23.01.2021 | Charlton | - | Swindon | |||
18:00 | 23.01.2021 | Crewe | - | AFC Wimbledon | |||
18:00 | 23.01.2021 | Gillingham | - | Rochdale | |||
18:00 | 23.01.2021 | Ipswich | - | Peterborough | |||
18:00 | 23.01.2021 | Lincoln | - | Northampton | |||
18:00 | 23.01.2021 | MK Dons | - | Plymouth | |||
18:00 | 23.01.2021 | Oxford Utd | - | Bristol Rovers | |||
18:00 | 23.01.2021 | Portsmouth | - | Hull | |||
18:00 | 23.01.2021 | Sunderland | - | Shrewsbury | |||
18:00 | 23.01.2021 | Wigan | - | Fleetwood | |||
20:30 | 26.01.2021 | Accrington | - | Hull | |||
21:00 | 26.01.2021 | Gillingham | - | Crewe | |||
22:00 | 26.01.2021 | Burton | - | Shrewsbury | |||
22:00 | 26.01.2021 | Doncaster | - | AFC Wimbledon | |||
22:00 | 26.01.2021 | MK Dons | - | Charlton | |||
22:00 | 26.01.2021 | Peterborough | - | Bristol Rovers | |||
22:00 | 26.01.2021 | Portsmouth | - | Lincoln | |||
22:00 | 26.01.2021 | Rochdale | - | Oxford Utd | |||
22:00 | 26.01.2021 | Swindon | - | Plymouth | |||
22:00 | 26.01.2021 | Wigan | - | Blackpool |
England: League Two | |||||||
22:00 | 22.01.2021 | Salford | - | Harrogate | |||
16:00 | 23.01.2021 | Exeter | - | Stevenage | |||
16:00 | 23.01.2021 | Scunthorpe | - | Grimsby | |||
18:00 | 23.01.2021 | Cambridge Utd | - | Bradford City | |||
18:00 | 23.01.2021 | Carlisle | - | Forest Green | |||
18:00 | 23.01.2021 | Cheltenham | - | Barrow | |||
18:00 | 23.01.2021 | Leyton Orient | - | Forest Green | |||
18:00 | 23.01.2021 | Morecambe | - | Colchester | |||
18:00 | 23.01.2021 | Oldham | - | Newport | |||
18:00 | 23.01.2021 | Port Vale | - | Walsall | |||
18:00 | 23.01.2021 | Southend | - | Mansfield | |||
18:00 | 23.01.2021 | Tranmere | - | Bolton | |||
21:00 | 26.01.2021 | Exeter | - | Morecambe | |||
22:00 | 26.01.2021 | Barrow | - | Grimsby | |||
22:00 | 26.01.2021 | Cheltenham | - | Oldham | |||
22:00 | 26.01.2021 | Crawley | - | Walsall | |||
22:00 | 26.01.2021 | Mansfield | - | Bolton | |||
22:00 | 26.01.2021 | Salford | - | Cambridge Utd | |||
22:00 | 26.01.2021 | Scunthorpe | - | Port Vale | |||
22:00 | 26.01.2021 | Southend | - | Bradford City |
England: National League | |||||||
18:00 | 23.01.2021 | Barnet | - | Altrincham | |||
18:00 | 23.01.2021 | Chesterfield | - | Wrexham | |||
18:00 | 23.01.2021 | Dag & Red | - | King’s Lynn | |||
18:00 | 23.01.2021 | FC Halifax | - | Bromley | |||
18:00 | 23.01.2021 | Notts Co | - | Torquay | |||
18:00 | 23.01.2021 | Stockport | - | Boreham Wood | |||
18:00 | 23.01.2021 | Sutton | - | Eastleigh | |||
18:00 | 23.01.2021 | Wealdstone | - | Aldershot | |||
18:00 | 23.01.2021 | Weymouth | - | Hartlepool | |||
18:00 | 23.01.2021 | Woking | - | Maidenhead | |||
18:00 | 23.01.2021 | Yeovil | - | Solihull Moors | |||
22:00 | 26.01.2021 | King’s Lynn | - | Stockport | |||
22:00 | 26.01.2021 | Torquay | - | Sutton | |||
22:45 | 26.01.2021 | Aldershot | - | Weymouth | |||
22:45 | 26.01.2021 | Altrincham | - | Wealdstone | |||
22:45 | 26.01.2021 | Boreham Wood | - | Chesterfield | |||
22:45 | 26.01.2021 | Bromley | - | Woking | |||
22:45 | 26.01.2021 | Dover | - | Barnet | |||
22:45 | 26.01.2021 | Eastleigh | - | Dag & Red | |||
22:45 | 26.01.2021 | Solihull Moors | - | Notts Co |
England: National League North | |||||||
18:00 | 23.01.2021 | AFC Telford | - | York | |||
18:00 | 23.01.2021 | Blyth | - | Chester | |||
18:00 | 23.01.2021 | Boston Utd | - | Brackley Town | |||
18:00 | 23.01.2021 | Bradford PA | - | Kidderminster | |||
18:00 | 23.01.2021 | Chorley | - | Gateshead | |||
18:00 | 23.01.2021 | Gloucester | - | AFC Fylde | |||
18:00 | 23.01.2021 | Guiseley | - | Alfreton | |||
18:00 | 23.01.2021 | Hereford | - | Farsley | |||
18:00 | 23.01.2021 | Kettering | - | Darlington | |||
18:00 | 23.01.2021 | Southport | - | Leamington | |||
22:45 | 26.01.2021 | Alfreton | - | Boston Utd | |||
22:45 | 26.01.2021 | Chester | - | Southport | |||
22:45 | 26.01.2021 | Darlington | - | Gateshead | |||
22:45 | 26.01.2021 | Farsley | - | Kettering | |||
22:45 | 26.01.2021 | Hereford | - | York | |||
22:45 | 26.01.2021 | Kidderminster | - | AFC Telford | |||
22:45 | 26.01.2021 | Spennymoor | - | Blyth | |||
18:00 | 23.01.2021 | Braintree | - | Bath | |||
18:00 | 23.01.2021 | Chippenham | - | Hemel Hempstead | |||
18:00 | 23.01.2021 | Concord | - | Havant & W | |||
18:00 | 23.01.2021 | Dorking | - | Billericay | |||
18:00 | 23.01.2021 | Dulwich Hamlet | - | Dartford | |||
18:00 | 23.01.2021 | Eastbourne Boro | - | Slough | |||
18:00 | 23.01.2021 | Ebbsfleet | - | Chelmsford | |||
18:00 | 23.01.2021 | Hungerford | - | Welling | |||
18:00 | 23.01.2021 | St. Albans | - | Maidstone | |||
18:00 | 23.01.2021 | Tonbridge | - | Hampton & Richmond | |||
22:45 | 25.01.2021 | Chelmsford | - | Concord | |||
22:45 | 26.01.2021 | Bath | - | Welling | |||
22:45 | 26.01.2021 | Dartford | - | Oxford City | |||
22:45 | 26.01.2021 | Hampton & Richmond | - | Slough | |||
22:45 | 26.01.2021 | Hemel Hempstead | - | St. Albans | |||
22:45 | 26.01.2021 | Tonbridge | - | Maidstone | |||
22:45 | 27.01.2021 | Havant & W | - | Dorking |
England: Npl Premier Division | |||||||
18:00 | 23.01.2021 | Atherton | - | Basford | |||
18:00 | 23.01.2021 | Buxton | - | South Shields | |||
18:00 | 23.01.2021 | FC United | - | Bamber Bridge | |||
18:00 | 23.01.2021 | Gainsborough | - | Mickleover | |||
18:00 | 23.01.2021 | Grantham | - | Radcliffe | |||
18:00 | 23.01.2021 | Hyde | - | Ashton Utd | |||
18:00 | 23.01.2021 | Morpeth | - | Stafford | |||
18:00 | 23.01.2021 | Nantwich | - | Lancaster | |||
18:00 | 23.01.2021 | Scarborough | - | Warrington | |||
18:00 | 23.01.2021 | Whitby | - | Matlock | |||
18:00 | 23.01.2021 | Witton | - | Stalybridge | |||
18:00 | 23.01.2021 | Alvechurch | - | Stourbridge | |||
18:00 | 23.01.2021 | Banbury | - | Kings Langley | |||
18:00 | 23.01.2021 | Bromsgrove | - | Hednesford | |||
18:00 | 23.01.2021 | Coalville | - | Biggleswade Town | |||
18:00 | 23.01.2021 | Leiston | - | St. Ives | |||
18:00 | 23.01.2021 | Lowestoft | - | Needham Market | |||
18:00 | 23.01.2021 | Needham Market | - | AFC Rushden & Diamonds | |||
18:00 | 23.01.2021 | Peterborough Sports | - | Nuneaton | |||
18:00 | 23.01.2021 | Redditch | - | Stratford | |||
18:00 | 23.01.2021 | Royston | - | Hitchin | |||
18:00 | 23.01.2021 | Rushall | - | Barwell | |||
18:00 | 23.01.2021 | Tamworth | - | AFC Rushden & Diamonds | |||
22:30 | 25.01.2021 | Stourbridge | - | Rushall | |||
22:30 | 26.01.2021 | Hednesford | - | Redditch | |||
22:45 | 26.01.2021 | Barwell | - | Bromsgrove | |||
22:45 | 26.01.2021 | Biggleswade Town | - | Lowestoft | |||
22:45 | 26.01.2021 | Kings Langley | - | Leiston | |||
22:45 | 26.01.2021 | St. Ives | - | Royston | |||
22:45 | 26.01.2021 | Stratford | - | Tamworth | |||
18:00 | 23.01.2021 | Beaconsfield Town | - | Hartley Wintney | |||
18:00 | 23.01.2021 | Chesham | - | Harrow | |||
18:00 | 23.01.2021 | Dorchester | - | Merthyr Town | |||
18:00 | 23.01.2021 | Farnborough | - | Wimborne | |||
18:00 | 23.01.2021 | Hayes & Yeading | - | Hendon | |||
18:00 | 23.01.2021 | Met. Police | - | Swindon S | |||
18:00 | 23.01.2021 | Salisbury | - | Taunton | |||
18:00 | 23.01.2021 | Tiverton | - | Yate Town | |||
18:00 | 23.01.2021 | Truro | - | Poole | |||
18:00 | 23.01.2021 | Walton Casuals | - | Gosport | |||
22:30 | 26.01.2021 | Hartley Wintney | - | Chesham | |||
22:45 | 26.01.2021 | Harrow | - | Met. Police | |||
22:45 | 26.01.2021 | Hendon | - | Walton Casuals | |||
22:45 | 26.01.2021 | Swindon S | - | Hayes & Yeading | |||
22:45 | 26.01.2021 | Weston-super-Mare | - | Tiverton | |||
22:45 | 27.01.2021 | Gosport | - | Beaconsfield Town |
England: Professional Development League | |||||||
16:00 | 25.01.2021 | Coventry U23 | - | Crewe U23 | |||
16:00 | 25.01.2021 | Sheffield Wed U23 | - | Hull U23 | |||
16:00 | 25.01.2021 | Watford U23 | - | Charlton U23 | |||
16:00 | 26.01.2021 | Ipswich U23 | - | Colchester U23 | |||
16:00 | 26.01.2021 | Millwall U23 | - | QPR U23 | |||
22:00 | 26.01.2021 | Barnsley U23 | - | Sheffield Utd U23 | |||
22:00 | 26.01.2021 | Swansea U23 | - | Bristol City U23 | |||
21:00 | 27.01.2021 | Nottingham U23 | - | Wigan U23 |
England: Premier League 2 | |||||||
16:00 | 22.01.2021 | Fulham U23 | - | Reading U23 | |||
19:00 | 22.01.2021 | West Ham U23 | - | Tottenham U23 | |||
22:00 | 22.01.2021 | Arsenal U23 | - | Brighton U23 | |||
22:00 | 22.01.2021 | Norwich U23 | - | Aston Villa U23 | |||
16:00 | 23.01.2021 | Liverpool U23 | - | Derby U23 | |||
20:30 | 24.01.2021 | Chelsea U23 | - | Southampton U23 | |||
16:00 | 25.01.2021 | Sunderland U23 | - | Burnley U23 | |||
16:00 | 25.01.2021 | West Brom U23 | - | Crystal Palace U23 | |||
16:00 | 25.01.2021 | Wolves U23 | - | Leeds U23 | |||
18:00 | 25.01.2021 | Stoke City U23 | - | Middlesbrough U23 | |||
22:00 | 25.01.2021 | Leicester U23 | - | Everton U23 | |||
22:00 | 25.01.2021 | Manchester City U23 | - | Blackburn U23 |
England: Premier League U18 | |||||||
13:30 | 23.01.2021 | Fulham U18 | - | Brighton U18 | |||
14:00 | 23.01.2021 | Arsenal U18 | - | Tottenham U18 | |||
14:00 | 23.01.2021 | Blackburn U18 | - | Manchester Utd U18 | |||
14:00 | 23.01.2021 | Everton U18 | - | Manchester City U18 | |||
14:00 | 23.01.2021 | Leeds U18 | - | Newcastle Utd U18 | |||
14:00 | 23.01.2021 | Stoke City U18 | - | Liverpool U18 | |||
14:00 | 23.01.2021 | Sunderland U18 | - | Middlesbrough U18 | |||
14:00 | 23.01.2021 | West Ham U18 | - | Chelsea U18 | |||
14:00 | 23.01.2021 | Wolverhampton U18 | - | Burnley U18 | |||
15:30 | 23.01.2021 | Aston Villa U18 | - | Norwich U18 | |||
16:00 | 23.01.2021 | Reading U18 | - | West Brom U18 |
England: Fa Youth Cup | |||||||
16:00 | 22.01.2021 | Swansea U18 | - | Middlesbrough U18 | |||
22:00 | 27.01.2021 | Blackburn U18 | - | Arsenal U18 |
England: Women’S Super League | |||||||
15:30 | 23.01.2021 | Aston Villa W | - | Reading W | |||
15:00 | 24.01.2021 | Arsenal W | - | West Ham W | |||
15:00 | 24.01.2021 | Manchester Utd W | - | Birmingham W | |||
17:00 | 24.01.2021 | Brighton W | - | Manchester City W | |||
17:00 | 24.01.2021 | Bristol City W | - | Chelsea W | |||
17:30 | 24.01.2021 | Tottenham W | - | Everton W | |||
22:30 | 27.01.2021 | Aston Villa W | - | Chelsea W |
England: Women’S Championship | |||||||
15:00 | 24.01.2021 | Durham W | - | London Bees W | |||
16:00 | 24.01.2021 | Lewes W | - | Sheffield Utd W | |||
17:00 | 24.01.2021 | Coventry United W | - | Charlton W | |||
17:00 | 24.01.2021 | Leicester W | - | Crystal Palace W | |||
17:00 | 24.01.2021 | London City Lionesses W | - | Blackburn W |
England: Fa Cup | |||||||
22:45 | 22.01.2021 | Chorley | - | Wolves | |||
15:15 | 23.01.2021 | Southampton | - | Arsenal | |||
18:00 | 23.01.2021 | Barnsley | - | Norwich | |||
18:00 | 23.01.2021 | Brighton | - | Blackpool | |||
18:00 | 23.01.2021 | Millwall | - | Bristol City | |||
18:00 | 23.01.2021 | Sheffield Utd | - | Plymouth | |||
18:00 | 23.01.2021 | Swansea | - | Nottingham | |||
18:00 | 23.01.2021 | West Ham | - | Doncaster | |||
20:30 | 23.01.2021 | Cheltenham | - | Manchester City | |||
15:00 | 24.01.2021 | Chelsea | - | Luton | |||
17:30 | 24.01.2021 | Brentford | - | Leicester | |||
17:30 | 24.01.2021 | Fulham | - | Burnley | |||
20:00 | 24.01.2021 | Manchester Utd | - | Liverpool | |||
23:00 | 24.01.2021 | Everton | - | Sheffield Wed | |||
22:45 | 25.01.2021 | Wycombe | - | Tottenham | |||
22:00 | 26.01.2021 | Bournemouth | - | Crawley |
Son Skorlar
England: Premier League | |||||||
23:15 | 20.01.2021 | Fulham | 1 - 2 | Manchester Utd | [1-1] | ||
21:00 | 20.01.2021 | Leeds | - | Southampton | |||
21:00 | 20.01.2021 | Manchester City | 2 - 0 | Aston Villa | [0-0] | ||
23:15 | 19.01.2021 | Leicester | 2 - 0 | Chelsea | [2-0] | ||
21:00 | 19.01.2021 | West Ham | 2 - 1 | West Brom | [1-0] | ||
23:00 | 18.01.2021 | Arsenal | 3 - 0 | Newcastle | [0-0] | ||
22:15 | 17.01.2021 | Manchester City | 4 - 0 | Crystal Palace | [1-0] | ||
19:30 | 17.01.2021 | Liverpool | 0 - 0 | Manchester Utd | [0-0] | ||
17:00 | 17.01.2021 | Sheffield Utd | 1 - 3 | Tottenham | [0-2] | ||
15:00 | 17.01.2021 | Aston Villa | - | Everton | |||
23:00 | 16.01.2021 | Leicester | 2 - 0 | Southampton | [1-0] | ||
20:30 | 16.01.2021 | Fulham | 0 - 1 | Chelsea | [0-0] | ||
18:00 | 16.01.2021 | Leeds | 0 - 1 | Brighton | [0-1] | ||
18:00 | 16.01.2021 | West Ham | 1 - 0 | Burnley | [1-0] | ||
15:30 | 16.01.2021 | Wolves | 2 - 3 | West Brom | [2-1] | ||
23:00 | 14.01.2021 | Arsenal | 0 - 0 | Crystal Palace | [0-0] | ||
23:15 | 13.01.2021 | Aston Villa | - | Tottenham | |||
23:15 | 13.01.2021 | Tottenham | 1 - 1 | Fulham | [1-0] | ||
21:00 | 13.01.2021 | Manchester City | 1 - 0 | Brighton | [1-0] |
England: Championship | |||||||
22:45 | 20.01.2021 | Birmingham | 0 - 1 | Preston | [0-0] | ||
22:00 | 20.01.2021 | Brentford | 1 - 0 | Luton | [1-0] | ||
22:00 | 20.01.2021 | Cardiff | 0 - 1 | QPR | [0-0] | ||
22:00 | 20.01.2021 | Huddersfield | 0 - 1 | Millwall | [0-1] | ||
22:00 | 20.01.2021 | Nottingham | 1 - 2 | Middlesbrough | [0-1] | ||
21:00 | 20.01.2021 | Norwich | 2 - 0 | Bristol City | [1-0] | ||
22:45 | 19.01.2021 | Rotherham | 3 - 3 | Stoke | [1-1] | ||
22:45 | 19.01.2021 | Watford | 1 - 0 | Barnsley | [1-0] | ||
22:00 | 19.01.2021 | Blackburn | - | Swansea | |||
21:00 | 19.01.2021 | Derby | 1 - 0 | Bournemouth | [1-0] | ||
21:00 | 19.01.2021 | Reading | 3 - 0 | Coventry | [1-0] | ||
22:45 | 16.01.2021 | Barnsley | 0 - 2 | Swansea | [0-1] | ||
18:00 | 16.01.2021 | Blackburn | 1 - 1 | Stoke | [0-1] | ||
18:00 | 16.01.2021 | Bournemouth | 0 - 1 | Luton | [0-0] | ||
18:00 | 16.01.2021 | Bristol City | 2 - 0 | Preston | [1-0] | ||
18:00 | 16.01.2021 | Cardiff | 1 - 2 | Norwich | [0-2] | ||
18:00 | 16.01.2021 | Derby | 0 - 1 | Rotherham | [0-0] | ||
18:00 | 16.01.2021 | Nottingham | 3 - 1 | Millwall | [1-0] | ||
18:00 | 16.01.2021 | Watford | 2 - 0 | Huddersfield | [0-0] | ||
15:30 | 16.01.2021 | Middlesbrough | 0 - 1 | Birmingham | [0-1] |
England: League One | |||||||
22:00 | 19.01.2021 | Blackpool | - | Northampton | |||
22:00 | 19.01.2021 | Crewe | 3 - 2 | Bristol Rovers | [2-0] | ||
22:00 | 19.01.2021 | Doncaster | 1 - 0 | Rochdale | [1-0] | ||
22:00 | 19.01.2021 | Lincoln | - | Gillingham | |||
22:00 | 19.01.2021 | MK Dons | 3 - 1 | Fleetwood | [3-0] | ||
22:00 | 19.01.2021 | Portsmouth | 4 - 0 | AFC Wimbledon | [3-0] | ||
22:00 | 19.01.2021 | Sunderland | 1 - 2 | Plymouth | [0-1] | ||
21:30 | 19.01.2021 | Peterborough | 2 - 1 | Charlton | [0-1] | ||
20:30 | 19.01.2021 | Hull | 3 - 0 | Accrington | [1-0] | ||
18:00 | 16.01.2021 | Accrington | 0 - 1 | Gillingham | [0-1] | ||
18:00 | 16.01.2021 | Bristol Rovers | 0 - 1 | Charlton | [0-0] | ||
18:00 | 16.01.2021 | Burton | 0 - 1 | Ipswich | [0-0] | ||
18:00 | 16.01.2021 | Fleetwood | 0 - 1 | Portsmouth | [0-1] | ||
18:00 | 16.01.2021 | Hull | 1 - 1 | Blackpool | [0-0] | ||
18:00 | 16.01.2021 | Northampton | - | Oxford Utd | |||
18:00 | 16.01.2021 | Peterborough | 3 - 0 | MK Dons | [2-0] | ||
18:00 | 16.01.2021 | Plymouth | 1 - 1 | Crewe | [1-0] | ||
18:00 | 16.01.2021 | Rochdale | 3 - 3 | Wigan | [1-2] | ||
18:00 | 16.01.2021 | Shrewsbury | - | Lincoln | |||
18:00 | 16.01.2021 | Swindon | 1 - 2 | Doncaster | [0-2] |
England: League Two | |||||||
22:00 | 19.01.2021 | Carlisle | - | Leyton Orient | |||
22:00 | 19.01.2021 | Cheltenham | 1 - 1 | Newport | [1-1] | ||
22:00 | 19.01.2021 | Crawley | - | Stevenage | |||
22:00 | 19.01.2021 | Harrogate | 0 - 0 | Exeter | [0-0] | ||
22:00 | 19.01.2021 | Morecambe | 1 - 1 | Walsall | [0-1] | ||
22:00 | 19.01.2021 | Southend | 1 - 2 | Cambridge Utd | [1-0] | ||
22:00 | 19.01.2021 | Tranmere | 3 - 2 | Forest Green | [1-0] | ||
18:00 | 16.01.2021 | Barrow | 1 - 0 | Scunthorpe | [0-0] | ||
18:00 | 16.01.2021 | Bolton | 1 - 1 | Cheltenham | [0-0] | ||
18:00 | 16.01.2021 | Bradford City | - | Crawley | |||
18:00 | 16.01.2021 | Colchester | 1 - 1 | Cambridge Utd | [1-1] | ||
18:00 | 16.01.2021 | Forest Green | 1 - 1 | Port Vale | [1-0] | ||
18:00 | 16.01.2021 | Grimsby | 0 - 0 | Southend | [0-0] | ||
18:00 | 16.01.2021 | Leyton Orient | 2 - 0 | Morecambe | [0-0] | ||
18:00 | 16.01.2021 | Mansfield | - | Carlisle | |||
18:00 | 16.01.2021 | Newport | 0 - 0 | Salford | [0-0] | ||
18:00 | 16.01.2021 | Stevenage | 0 - 0 | Tranmere | [0-0] | ||
18:00 | 16.01.2021 | Walsall | 1 - 1 | Oldham | [1-0] | ||
22:45 | 13.01.2021 | Oldham | 2 - 3 | Mansfield | [1-2] | ||
22:00 | 12.01.2021 | Scunthorpe | 0 - 1 | Salford | [0-0] |
England: National League | |||||||
22:45 | 19.01.2021 | Boreham Wood | - | Barnet | |||
22:45 | 19.01.2021 | Solihull Moors | - | Weymouth | |||
22:45 | 19.01.2021 | Wealdstone | - | Dover | |||
22:45 | 19.01.2021 | Yeovil | - | Notts Co | |||
22:00 | 19.01.2021 | Bromley | - | Sutton | |||
22:00 | 19.01.2021 | Dag & Red | 0 - 2 | Stockport | [0-0] | ||
22:00 | 19.01.2021 | Eastleigh | 0 - 1 | King?s Lynn | [0-1] | ||
18:00 | 16.01.2021 | Maidenhead | - | Yeovil | |||
18:00 | 16.01.2021 | Wrexham | 3 - 1 | Dover | [1-1] | ||
22:45 | 12.01.2021 | Barnet | - | Yeovil | |||
22:45 | 12.01.2021 | Dover | 1 - 1 | Boreham Wood | [0-1] | ||
22:00 | 12.01.2021 | Torquay | - | Solihull Moors | |||
18:00 | 09.01.2021 | Aldershot | - | Barnet | |||
18:00 | 09.01.2021 | Bromley | - | Chesterfield | |||
18:00 | 09.01.2021 | Dover | - | Weymouth | |||
18:00 | 09.01.2021 | Eastleigh | - | Notts Co | |||
18:00 | 09.01.2021 | Hartlepool | 3 - 1 | Wealdstone | [1-0] | ||
18:00 | 09.01.2021 | King?s Lynn | 1 - 1 | FC Halifax | [1-0] | ||
18:00 | 09.01.2021 | Sutton | 2 - 2 | Altrincham | [2-1] | ||
22:45 | 05.01.2021 | Weymouth | 0 - 3 | Yeovil | [0-2] |
England: National League North | |||||||
22:45 | 19.01.2021 | AFC Fylde | - | Brackley Town | |||
22:45 | 19.01.2021 | Boston Utd | - | Spennymoor | |||
22:45 | 19.01.2021 | Bradford PA | 3 - 3 | Chester | [0-2] | ||
22:45 | 19.01.2021 | Chorley | - | Kettering | |||
22:45 | 19.01.2021 | Curzon Ashton | - | Southport | |||
22:45 | 19.01.2021 | Darlington | - | Hereford | |||
22:45 | 19.01.2021 | Guiseley | - | Kidderminster | |||
22:45 | 19.01.2021 | York | - | Gateshead | |||
20:00 | 16.01.2021 | Gateshead | 1 - 0 | Guiseley | [0-0] | ||
18:00 | 16.01.2021 | AFC Fylde | - | Blyth | |||
18:00 | 16.01.2021 | AFC Telford | 1 - 1 | Curzon Ashton | [0-1] | ||
18:00 | 16.01.2021 | Alfreton | - | Hereford | |||
18:00 | 16.01.2021 | Chorley | 3 - 2 | Farsley | [1-2] | ||
18:00 | 16.01.2021 | Darlington | - | Chorley | |||
18:00 | 16.01.2021 | Kidderminster | - | Spennymoor | |||
18:00 | 16.01.2021 | York | - | Gloucester | |||
22:45 | 12.01.2021 | AFC Telford | - | Hereford | |||
22:45 | 12.01.2021 | Chorley | 1 - 2 | Leamington | [1-1] | ||
22:45 | 12.01.2021 | Farsley | 1 - 0 | Darlington | [0-0] | ||
22:00 | 12.01.2021 | York | - | AFC Fylde | |||
22:45 | 19.01.2021 | Bath | 2 - 1 | Havant & W | [2-1] | ||
22:45 | 19.01.2021 | Billericay | 3 - 3 | Chelmsford | [3-2] | ||
22:45 | 19.01.2021 | Dulwich Hamlet | - | St. Albans | |||
22:45 | 19.01.2021 | Hemel Hempstead | 3 - 5 | Oxford City | [2-1] | ||
22:45 | 19.01.2021 | Maidstone | 0 - 2 | Braintree | [0-2] | ||
22:45 | 19.01.2021 | Slough | 0 - 2 | Ebbsfleet | [0-1] | ||
18:00 | 16.01.2021 | Bath | - | St. Albans | |||
18:00 | 16.01.2021 | Billericay | 2 - 0 | Dulwich Hamlet | [1-0] | ||
18:00 | 16.01.2021 | Dartford | 1 - 1 | Hungerford | [0-1] | ||
18:00 | 16.01.2021 | Hampton & Richmond | 2 - 1 | Ebbsfleet | [0-0] | ||
18:00 | 16.01.2021 | Havant & W | 1 - 2 | Eastbourne Boro | [0-1] | ||
18:00 | 16.01.2021 | Hemel Hempstead | - | Concord | |||
18:00 | 16.01.2021 | Slough | 3 - 2 | Braintree | [1-1] | ||
18:00 | 16.01.2021 | Welling | - | Tonbridge | |||
22:45 | 12.01.2021 | Braintree | 1 - 2 | Oxford City | [1-2] | ||
22:45 | 12.01.2021 | Dartford | 3 - 0 | Billericay | [0-0] | ||
22:45 | 12.01.2021 | Ebbsfleet | 2 - 1 | Concord | [1-1] | ||
22:45 | 12.01.2021 | Hampton & Richmond | - | Havant & W | |||
22:45 | 12.01.2021 | Tonbridge | 4 - 0 | Chippenham | [2-0] | ||
22:45 | 12.01.2021 | Welling | 0 - 2 | St. Albans | [0-2] |
England: Npl Premier Division | |||||||
18:00 | 16.01.2021 | Ashton Utd | - | Basford | |||
18:00 | 16.01.2021 | Grantham | - | Witton | |||
18:00 | 16.01.2021 | Hyde | - | Atherton | |||
18:00 | 16.01.2021 | Lancaster | - | Buxton | |||
18:00 | 16.01.2021 | Matlock | - | FC United | |||
18:00 | 16.01.2021 | Mickleover | - | Bamber Bridge | |||
18:00 | 16.01.2021 | Nantwich | - | Morpeth | |||
18:00 | 16.01.2021 | Radcliffe | - | Stafford | |||
18:00 | 16.01.2021 | Scarborough | - | Gainsborough | |||
18:00 | 16.01.2021 | Warrington | - | South Shields | |||
18:00 | 16.01.2021 | Whitby | - | Stalybridge | |||
22:45 | 12.01.2021 | Witton | - | Bamber Bridge | |||
18:00 | 09.01.2021 | Atherton | - | Grantham | |||
18:00 | 09.01.2021 | Bamber Bridge | - | Ashton Utd | |||
18:00 | 09.01.2021 | Basford | - | Lancaster | |||
18:00 | 09.01.2021 | Gainsborough | - | Warrington | |||
18:00 | 09.01.2021 | Morpeth | - | Mickleover | |||
18:00 | 09.01.2021 | Scarborough | - | FC United | |||
18:00 | 09.01.2021 | South Shields | - | Hyde | |||
18:00 | 09.01.2021 | Whitby | - | Buxton | |||
18:00 | 16.01.2021 | AFC Rushden & Diamonds | - | Bromsgrove | |||
18:00 | 16.01.2021 | Barwell | - | Peterborough Sports | |||
18:00 | 16.01.2021 | Biggleswade Town | - | Redditch | |||
18:00 | 16.01.2021 | Coalville | - | Rushall | |||
18:00 | 16.01.2021 | Leiston | - | Hitchin | |||
18:00 | 16.01.2021 | Lowestoft | - | Kings Langley | |||
18:00 | 16.01.2021 | Needham Market | - | Banbury | |||
18:00 | 16.01.2021 | St. Ives | - | Nuneaton | |||
18:00 | 16.01.2021 | Stourbridge | - | Royston | |||
